Medals Table since 2006
Table shows number of top three positions since data was first recorded on this web site. % is the percentage of top three positions with regard to number of race starts.
| Helmsman | 1st | 2nd | 3rd | St | Fi | % | |
| 1st | Liam Thom | 598 | 224 | 148 | 1243 | 1206 | 78 |
| 2nd | Sean McKenna | 144 | 83 | 30 | 327 | 299 | 79 |
| 3rd | Keith Newnham | 138 | 95 | 76 | 511 | 453 | 60 |
| 4th | Erling Holmberg | 137 | 175 | 147 | 730 | 689 | 63 |
| 5th | Paul Grattage | 128 | 54 | 35 | 277 | 257 | 78 |
| 6th | Simon Giles | 119 | 137 | 107 | 641 | 582 | 57 |
| 7th | Stuart Pierce | 75 | 155 | 183 | 1082 | 944 | 38 |
| 8th | Mark Pritchard | 67 | 169 | 147 | 861 | 774 | 44 |
| 9th | Geoff Howlett | 65 | 50 | 22 | 198 | 189 | 69 |
| 10th | Chris Murphy | 34 | 144 | 128 | 770 | 711 | 40 |
| 11th | Yvonne Pike | 27 | 36 | 52 | 435 | 357 | 26 |
| 12th | Ian Wilkinson | 24 | 45 | 74 | 519 | 476 | 28 |
| 13th | Paul Tanner | 24 | 32 | 28 | 152 | 138 | 55 |
| 14th | Sean Strevens | 17 | 38 | 27 | 161 | 153 | 51 |
| 15th | Todd Murrant | 17 | 6 | 7 | 275 | 241 | 11 |
| 16th | Henry Giles | 17 | 2 | 4 | 41 | 37 | 56 |
| 17th | Andrew Jefferies | 15 | 35 | 36 | 210 | 188 | 41 |
| 18th | John Shenton | 14 | 33 | 59 | 607 | 554 | 17 |
| 19th | Lily Giles | 12 | 10 | 7 | 43 | 40 | 67 |
| 20th | Craig Rose | 10 | 4 | 2 | 99 | 54 | 16 |
| 21st | Bob Baker | 9 | 23 | 30 | 537 | 441 | 12 |
| 22nd | Tony Murrant | 8 | 26 | 41 | 504 | 435 | 15 |
| 23rd | Sophia McKenna | 8 | 5 | 3 | 24 | 22 | 67 |
| 24th | D Wright | 8 | 3 | 3 | 18 | 17 | 78 |
| 25th | James Pike | 7 | 10 | 8 | 140 | 119 | 18 |
| 26th | Tom Beasley | 6 | 9 | 8 | 84 | 65 | 27 |
| 27th | Ian Bolton | 6 | 6 | 21 | 356 | 286 | 9 |
| 28th | Chris Read | 5 | 16 | 22 | 284 | 201 | 15 |
| 29th | Kevin Ellis | 5 | 8 | 24 | 407 | 355 | 9 |
| 30th | Andrew Cavaciuti | 5 | 7 | 14 | 475 | 363 | 5 |
| 31st | Andrew Dean | 5 | 4 | 12 | 276 | 239 | 8 |
| 32nd | Amy Jones | 5 | 4 | 2 | 17 | 15 | 65 |
| 33rd | Brandon Holmberg | 4 | 11 | 12 | 198 | 153 | 14 |
| 34th | Alfie Wilkinson | 4 | 8 | 3 | 73 | 57 | 21 |
| 35th | Pascoal Fernandes | 4 | 5 | 20 | 470 | 388 | 6 |
| 36th | Ryan Tulloch | 4 | 2 | 1 | 9 | 9 | 78 |
| 37th | Nick Guest | 3 | 13 | 26 | 357 | 314 | 12 |
| 38th | Jo Pollon | 3 | 9 | 8 | 88 | 72 | 23 |
| 39th | Charlie Pierce | 3 | 6 | 7 | 99 | 74 | 16 |
| 40th | Jerry Robertson | 3 | 1 | 5 | 273 | 204 | 3 |
| 41st | Shaun Smith | 2 | 13 | 17 | 255 | 192 | 13 |
| 42nd | Bob Marks | 2 | 6 | 16 | 403 | 330 | 6 |
| 43rd | Stuart Dyer | 2 | 5 | 12 | 143 | 127 | 13 |
| 44th | Alan Howie-Wood | 2 | 5 | 10 | 260 | 198 | 7 |
| 45th | Verity Baird | 2 | 4 | 3 | 19 | 15 | 47 |
| 46th | Jane Giles | 2 | 3 | 0 | 7 | 5 | 71 |
| 46th | Jazz Murrant | 2 | 3 | 0 | 8 | 8 | 63 |
| 46th | Jamie Lavender | 2 | 3 | 0 | 122 | 105 | 4 |
| 49th | David Sanchez | 2 | 2 | 0 | 76 | 56 | 5 |
| 50th | Richard Phelps | 2 | 1 | 1 | 42 | 39 | 10 |
| 51st | Christine Roman | 2 | 1 | 0 | 56 | 44 | 5 |
| 52nd | Richard Beasley | 2 | 0 | 3 | 191 | 153 | 3 |
| 53rd | Daisy McKenna | 2 | 0 | 0 | 2 | 2 | 100 |
| 53rd | Tony Rose | 2 | 0 | 0 | 90 | 32 | 2 |
| 55th | William Morris | 1 | 4 | 6 | 31 | 23 | 35 |
| 56th | Mark Randerson | 1 | 4 | 4 | 78 | 63 | 12 |
| 57th | Heather Knowles | 1 | 2 | 2 | 57 | 38 | 9 |
| 58th | Amy Rickards | 1 | 1 | 2 | 31 | 18 | 13 |
| 58th | Will Baker | 1 | 1 | 2 | 40 | 23 | 10 |
| 60th | Tim Benton | 1 | 1 | 1 | 22 | 14 | 14 |
| 60th | Mike Dyos | 1 | 1 | 1 | 71 | 56 | 4 |
| 62nd | Robin Leather | 1 | 1 | 0 | 3 | 3 | 67 |
| 62nd | Sanna Dean | 1 | 1 | 0 | 9 | 7 | 22 |
| 62nd | Perry Hammond | 1 | 1 | 0 | 9 | 5 | 22 |
| 62nd | John Moram | 1 | 1 | 0 | 78 | 55 | 3 |
| 66th | Jo Murphy | 1 | 0 | 4 | 29 | 25 | 17 |
| 67th | Robert Kettlety | 1 | 0 | 2 | 4 | 4 | 75 |
| 67th | Geoff Leather | 1 | 0 | 2 | 64 | 52 | 5 |
| 69th | Charlie Randerson | 1 | 0 | 1 | 12 | 6 | 17 |
| 70th | Jane Benton | 1 | 0 | 0 | 1 | 1 | 100 |
| 70th | Luca Melody-Bamford | 1 | 0 | 0 | 1 | 1 | 100 |
| 70th | James Owen | 1 | 0 | 0 | 1 | 1 | 100 |
| 70th | Sam Elliot | 1 | 0 | 0 | 1 | 1 | 100 |
| 70th | Chris Monk | 1 | 0 | 0 | 27 | 14 | 4 |
| 70th | Paul Knights | 1 | 0 | 0 | 52 | 32 | 2 |
| 70th | Jane Hill | 1 | 0 | 0 | 47 | 30 | 2 |
| 77th | Mick McLaughlin | 0 | 5 | 3 | 83 | 73 | 10 |
| 78th | Lewis Couch | 0 | 5 | 1 | 91 | 75 | 7 |
| 79th | Karl Naumann | 0 | 2 | 2 | 61 | 51 | 7 |
| 79th | David Allen | 0 | 2 | 2 | 106 | 79 | 4 |
| 81st | Tom Sayer | 0 | 2 | 0 | 12 | 11 | 17 |
| 82nd | Jan Routlidge | 0 | 1 | 2 | 3 | 3 | 100 |
| 82nd | Oliver Cule | 0 | 1 | 2 | 46 | 34 | 7 |
| 84th | Henry Morris | 0 | 1 | 1 | 3 | 2 | 67 |
| 84th | Alex Cavaciuti | 0 | 1 | 1 | 18 | 15 | 11 |
| 84th | Phil Davies | 0 | 1 | 1 | 164 | 99 | 1 |
| 87th | Gregory Mudge | 0 | 1 | 0 | 1 | 1 | 100 |
| 87th | Charlotte Phillips | 0 | 1 | 0 | 1 | 1 | 100 |
| 87th | Hector Bunclark | 0 | 1 | 0 | 1 | 1 | 100 |
| 87th | Vincent Griffin | 0 | 1 | 0 | 1 | 1 | 100 |
| 87th | Albert Northard | 0 | 1 | 0 | 1 | 1 | 100 |
| 87th | Toby Chapman | 0 | 1 | 0 | 2 | 2 | 50 |
| 87th | P Jennings | 0 | 1 | 0 | 2 | 2 | 50 |
| 87th | Bernard Clarke | 0 | 1 | 0 | 2 | 1 | 50 |
| 87th | Toby Beardsall | 0 | 1 | 0 | 3 | 3 | 33 |
| 87th | Ian Molyneux | 0 | 1 | 0 | 5 | 5 | 20 |
| 87th | Andrew G Smith | 0 | 1 | 0 | 5 | 4 | 20 |
| 87th | T Sayer | 0 | 1 | 0 | 6 | 5 | 17 |
| 87th | Frederic Fisher | 0 | 1 | 0 | 7 | 7 | 14 |
| 87th | Finley Dyos | 0 | 1 | 0 | 9 | 4 | 11 |
| 87th | Will Travis | 0 | 1 | 0 | 19 | 12 | 5 |
| 102nd | Simon Nevitt | 0 | 0 | 3 | 32 | 21 | 9 |
| 103rd | L Gustar | 0 | 0 | 2 | 2 | 2 | 100 |
| 103rd | Mason Hammond | 0 | 0 | 2 | 16 | 10 | 13 |
| 103rd | Harry Vernon | 0 | 0 | 2 | 239 | 164 | 1 |
| 106th | Daniel Bachelard | 0 | 0 | 1 | 1 | 1 | 100 |
| 106th | Sam Elliott | 0 | 0 | 1 | 1 | 1 | 100 |
| 106th | Steve Sawford | 0 | 0 | 1 | 1 | 1 | 100 |
| 106th | M Scott | 0 | 0 | 1 | 1 | 1 | 100 |
| 106th | Martin Harrison | 0 | 0 | 1 | 2 | 2 | 50 |
| 106th | Thomas Smith | 0 | 0 | 1 | 2 | 1 | 50 |
| 106th | J Lavender | 0 | 0 | 1 | 6 | 6 | 17 |
| 106th | Frank Allen | 0 | 0 | 1 | 8 | 5 | 13 |
| 106th | Luke Targett | 0 | 0 | 1 | 15 | 11 | 7 |
| 106th | Steve Pearce | 0 | 0 | 1 | 15 | 11 | 7 |
| 106th | Daren Morris | 0 | 0 | 1 | 21 | 13 | 5 |
| 106th | Joe Nolon | 0 | 0 | 1 | 28 | 18 | 4 |
| 106th | Ben Gruber | 0 | 0 | 1 | 29 | 26 | 3 |
| 119th | Aiden O'Flynn | 0 | |||||
| 119th | Frank O'Keeffe | 0 |
Total: 120 helmsmen