"Medals Table"
Table shows number of top three positions in 2026. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
|---|---|---|---|---|---|---|---|
| 1st | Liam Thom | 20 | 6 | 2 | 29 | 29 | 97 |
| 2nd | Mark Pritchard | 3 | 4 | 9 | 24 | 24 | 67 |
| 3rd | Simon Giles | 3 | 4 | 2 | 13 | 13 | 69 |
| 4th | Paul Tanner | 2 | 6 | 0 | 15 | 14 | 53 |
| 5th | Chris Murphy | 2 | 5 | 5 | 25 | 24 | 48 |
| 6th | Stuart Pierce | 1 | 1 | 6 | 25 | 23 | 32 |
| 7th | David Sanchez | 1 | 1 | 0 | 6 | 5 | 33 |
| 7th | John Moram | 1 | 1 | 0 | 9 | 8 | 22 |
| 9th | Chris Monk | 1 | 0 | 0 | 6 | 5 | 17 |
| 9th | James Pike | 1 | 0 | 0 | 7 | 7 | 14 |
| 11th | David Allen | 0 | 1 | 2 | 6 | 5 | 50 |
| 11th | Andrew Dean | 0 | 1 | 2 | 12 | 11 | 25 |
| 13th | Yvonne Pike | 0 | 1 | 1 | 6 | 5 | 33 |
| 13th | Pascoal Fernandes | 0 | 1 | 1 | 21 | 20 | 10 |
| 15th | Ian Wilkinson | 0 | 1 | 0 | 5 | 5 | 20 |
| 15th | Tony Murrant | 0 | 1 | 0 | 9 | 9 | 11 |
| 15th | Bob Baker | 0 | 1 | 0 | 10 | 9 | 10 |
| 18th | Thomas Smith | 0 | 0 | 1 | 2 | 1 | 50 |
| 18th | Bob Marks | 0 | 0 | 1 | 8 | 7 | 13 |
| 18th | Harry Vernon | 0 | 0 | 1 | 9 | 8 | 11 |
| 18th | Nick Guest | 0 | 0 | 1 | 17 | 15 | 6 |
| 22nd | Jerry Robertson | 0 | 0 | 0 | 17 | 14 | 0 |
| 22nd | Kevin Ellis | 0 | 0 | 0 | 12 | 11 | 0 |
| 22nd | John Shenton | 0 | 0 | 0 | 7 | 6 | 0 |
| 22nd | Geoff Leather | 0 | 0 | 0 | 6 | 6 | 0 |
| 22nd | Todd Murrant | 0 | 0 | 0 | 8 | 5 | 0 |
| 22nd | Ian Bolton | 0 | 0 | 0 | 4 | 4 | 0 |
| 22nd | Shaun Smith | 0 | 0 | 0 | 4 | 4 | 0 |
| 22nd | Karl Naumann | 0 | 0 | 0 | 3 | 3 | 0 |
| 22nd | Joe Nolon | 0 | 0 | 0 | 5 | 2 | 0 |
| 22nd | Jack Slaughter | 0 | 0 | 0 | 1 | 1 | 0 |
| 22nd | Richard Beasley | 0 | 0 | 0 | 1 | 1 | 0 |
| 22nd | Alan Howie-Wood | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 33 helmsmen